Rankings
The fastest laps. Your personal best. Live from the track.
Ra'anana, Israel
Ra'anana, ISR
One fastest lap per rider for the selected filters.
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | itamarMTB | 18.33s |
| 2 | dahari17MTB | 19.09s |
| 3 | avichyMTB | 19.11s |
| 4 | omriMTB | 19.26s |
| 5 | RiderBMX | 19.41s |
| 6 | RiderMTB | 19.70s |
| 7 | inbarpragMTB | 19.75s |
| 8 | RiderMTB | 20.02s |
| 9 | oriMTB | 20.53s |
| 10 | guymrMTB | 21.20s |
| 11 | roi3132BMX | 21.24s |
| 12 | ItayMTB | 21.55s |
| 13 | netanelMTB | 21.75s |
| 14 | luriaguyMTB | 21.76s |
| 15 | Lior_GMTB | 21.84s |
| 16 | maayanMTB | 21.94s |
| 17 | NismoMTB | 23.21s |
| 18 | AK77BMX | 23.23s |
| 18 | nitaiMTB | 23.23s |
| 20 | yoavMTB | 23.85s |
| 21 | amitThecyMTB | 26.41s |
| 22 | cupraceMTB | 26.75s |
| 23 | danielklMTB | 27.03s |
| 24 | miseviaMTB | 27.70s |
| 25 | boomMTB | 29.34s |


