Windsor, United States
Windsor, USA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | one_way_b_BMX | 14.52s |
| 2 | brosenfeldMTB | 15.01s |
| 3 | Nickwylie959MTB | 16.00s |
| 4 | Toby_QueefMTB | 16.20s |
| 5 | jimmyjammaMTB | 16.34s |
| 6 | TuKuFoYuBMX | 16.51s |
| 7 | suburbanec13MTB | 17.01s |
| 8 | thenatural85BMX | 17.67s |
| 9 | RiderBMX | 17.94s |
| 10 | LukeProbstBMX | 18.02s |
| 11 | mattbearpigMTB | 18.58s |
| 12 | GzigBMX | 19.87s |
| 13 | peanutMTB | 20.50s |
| 14 | RiderMTB | 21.23s |
| 15 | We_The_EmoSkateboard | 22.02s |
| 15 | RidgeAtHarmonyBossMTB | 22.02s |
| 17 | RiderMTB | 27.91s |
| 18 | joinacultMTB | 40.68s |


