Vittoria Park, Brembate, Italy (Brembate, Italy)
Brembate, ITA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | sebkalebMTB | 21.93s |
| 2 | patrickGrigisMTB | 22.34s |
| 3 | CristianozanchiMTB | 22.52s |
| 4 | CTTRAININGBMX | 22.66s |
| 5 | the.sfrnBMX | 22.73s |
| 6 | Andrea.ErniMTB | 22.98s |
| 7 | DaniCrozza01MTB | 23.30s |
| 8 | RiderMTB | 23.44s |
| 9 | RiderMTB | 23.45s |
| 10 | BaltoBMX | 23.59s |
| 11 | SirEgnoMTB | 23.62s |
| 12 | Manna_11MTB | 23.65s |
| 13 | Tommyc_bikeMTB | 23.83s |
| 14 | EdocressMTB | 23.99s |
| 15 | MicheleSantiniMTB | 24.70s |
| 16 | LuiginoMTB | 24.76s |
| 17 | RiderMTB | 24.96s |
| 18 | cavaMTB | 25.31s |
| 19 | fragrassiMTB | 25.39s |
| 20 | lucaAURA67MTB | 25.47s |
| 21 | Matteo67MTB | 25.56s |
| 22 | RiderBMX | 25.62s |
| 23 | RiderBMX | 25.64s |
| 24 | shownzogniMTB | 26.26s |
| 25 | GianmysticBMX | 26.53s |






