Rankings
The fastest laps. Your personal best. Live from the track.
Springdale, United States
Springdale, USA
One fastest lap per rider for the selected filters.
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | PumpTrackWillyBMX | 27.90s |
| 2 | curreyvelousaBMX | 28.25s |
| 3 | distortedolskoolBMX | 29.26s |
| 4 | KevDogBFBMX | 31.09s |
| 5 | maxwellBMX | 31.25s |
| 6 | james55381BMX | 35.52s |
| 7 | RiderBMX | 37.68s |
| 8 | Steve_WassonMTB | 38.27s |
| 9 | thoroxianMTB | 40.88s |
| 10 | PumptracklocatorMTB | 41.17s |
| 11 | sethb32MTB | 43.82s |
| 12 | bikeforrestbikeMTB | 46.86s |
| 13 | JimmyFalcon97MTB | 47.16s |
| 14 | shreddycrockerBMX | 50.30s |
| 15 | CH_RidezMTB | 52.68s |
| 16 | KaiiBMX | 64.42s |
| 17 | BigDNumber1BMX | 74.11s |
| 18 | JCPooleScooter | 83.85s |







