Skills Park Winterthur, Switzerland
Skills Park Winterthur, CHE
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | mischa40389MTB | 05.86s |
| 1 | Cyrill_TurMTB | 05.86s |
| 3 | linus22843MTB | 05.89s |
| 4 | joeloBMX | 06.07s |
| 5 | RiderMTB | 06.18s |
| 6 | frederik62572MTB | 06.21s |
| 7 | RiderMTB | 06.36s |
| 8 | eliasoMTB | 06.37s |
| 9 | RiderBMX | 06.41s |
| 10 | 50trylaterMTB | 06.42s |
| 11 | RiderMTB | 06.52s |
| 12 | sandroMTB | 06.57s |
| 13 | RiderBMX | 06.59s |
| 14 | RiderMTB | 06.60s |
| 15 | kuba.zralyMTB | 06.67s |
| 16 | EneasMTB | 06.72s |
| 16 | RiderBMX | 06.72s |
| 18 | ZralousMTB | 06.74s |
| 19 | Nik_EpsteinMTB | 06.76s |
| 20 | BmxriderBMX | 06.78s |
| 21 | nickMTB | 06.94s |
| 22 | RiderBMX | 07.21s |
| 23 | PietamBMX | 07.45s |
| 24 | RiderBMX | 07.54s |
| 25 | he_Skateboard | 07.72s |









