Rankings
The fastest laps. Your personal best. Live from the track.
Gisborne, New Zealand
Gisborne, NZL
One fastest lap per rider for the selected filters.
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | caelsmith244MTB | 25.58s |
| 2 | ShaniaRawsonMTB | 26.58s |
| 3 | xblazinBMX | 27.62s |
| 4 | lucasMTB | 27.97s |
| 5 | CruhMTB | 27.99s |
| 6 | jaewilsonmtbMTB | 28.06s |
| 7 | paul21748MTB | 28.20s |
| 8 | ReaveBMX | 28.32s |
| 9 | alistairMTB | 28.84s |
| 10 | AsherBMX | 29.09s |
| 11 | Mason88MTB | 29.14s |
| 12 | charliemtb135MTB | 29.82s |
| 13 | aengusnzMTB | 30.05s |
| 13 | sendy_jdogMTB | 30.05s |
| 15 | kobistevsMTB | 32.04s |
| 16 | elionabsolutMTB | 32.09s |
| 17 | Jax434BMX | 32.48s |
| 18 | whaenga2826MTB | 32.59s |
| 19 | jacob68BMX | 33.14s |
| 20 | blakepearse13MTB | 33.72s |
| 21 | elih25mtbMTB | 33.95s |
| 22 | theo_fraser29MTB | 34.37s |
| 23 | louisj99BMX | 35.89s |
| 24 | puresteezinesMTB | 37.29s |
| 25 | tylerlynch_bikingMTB | 38.26s |



















