Rankings
The fastest laps. Your personal best. Live from the track.
Dalbeattie, United Kingdom
Dalbeattie, GBR
One fastest lap per rider for the selected filters.
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | CallumMTB | 25.36s |
| 2 | xelow82345BMX | 26.15s |
| 3 | LachieCroftsMTB | 26.28s |
| 4 | daniel12803MTB | 28.43s |
| 5 | harrisburkeMTB | 28.63s |
| 6 | roan63331MTB | 28.69s |
| 7 | lauryne76990BMX | 29.41s |
| 8 | DanielMMTB | 29.47s |
| 9 | RiderBMX | 29.62s |
| 10 | joeyarmstrongMTB | 29.93s |
| 11 | charlie_franceMTB | 29.97s |
| 12 | alfstergramMTB | 30.19s |
| 13 | RiderMTB | 31.35s |
| 14 | TallyMTB | 31.53s |
| 15 | Ethan555BMX | 31.89s |
| 16 | RiderMTB | 32.21s |
| 17 | RiderBMX | 32.22s |
| 18 | RiderMTB | 33.09s |
| 18 | RiderMTB | 33.09s |
| 20 | RiderMTB | 34.39s |
| 21 | MbegleyBMX | 34.60s |
| 22 | littledoughallMTB | 34.63s |
| 23 | VanisMTB | 34.88s |
| 24 | RiderMTB | 35.19s |
| 25 | unicornrainbowMTB | 35.26s |
| 26 | EwanMTB | 35.61s |
| 27 | RIchard156MTB | 36.14s |
| 28 | RiderBMX | 36.41s |
| 29 | garethmontieMTB | 36.78s |
| 30 | RiderBMX | 36.85s |
| 31 | Andy1795BMX | 37.03s |
| 32 | PaulWiddBMX | 37.31s |
| 33 | MitchellA2303MTB | 37.32s |
| 33 | DMund52MTB | 37.32s |
| 35 | brucimiaMTB | 37.47s |
| 36 | James_mtb1MTB | 37.77s |
| 37 | garethmillarMTB | 37.86s |
| 38 | RiderBMX | 38.42s |
| 39 | adambuchy13MTB | 38.63s |
| 40 | jack89271MTB | 39.63s |
| 41 | RiderBMX | 40.07s |
| 42 | garry04253BMX | 40.64s |
| 43 | tom7044MTB | 40.82s |
| 44 | AndyCMTB | 41.42s |
| 45 | StumpyMTB | 43.58s |
| 46 | AnonymousMangoMTB | 45.71s |
| 47 | tomkhydeMTB | 51.67s |
| 48 | RiderMTB | 52.86s |
| 49 | RiderMTB | 53.58s |
| 50 | Carol_Ann_McCBMX | 60.70s |














