Cambridge, New Zealand
Cambridge, NZL
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | SoberstateBMX | 18.78s |
| 2 | Dan_Butterworth721MTB | 18.94s |
| 3 | chr1s.wealBMX | 19.60s |
| 4 | mckhammyMTB | 19.72s |
| 5 | RiderBMX | 19.97s |
| 6 | CJ_WHITE822BMX | 20.05s |
| 7 | RiderBMX | 20.77s |
| 8 | Brookrutherfurd95MTB | 20.85s |
| 9 | faartBMX | 21.45s |
| 10 | goat554BMX | 21.58s |
| 11 | lawson27891BMX | 21.60s |
| 12 | RiderMTB | 21.90s |
| 13 | nharsheBMX | 21.91s |
| 14 | sketchy615BMX | 22.23s |
| 15 | dylan13272BMX | 22.64s |
| 16 | CruhMTB | 22.72s |
| 17 | ty912BMX | 22.99s |
| 18 | james_mason7BMX | 23.04s |
| 19 | lucasMTB | 23.05s |
| 20 | miles73953BMX | 23.33s |
| 21 | jasonBMX | 23.36s |
| 22 | RiderMTB | 23.37s |
| 23 | daniel68449MTB | 23.40s |
| 24 | alexonmarinMTB | 23.45s |
| 25 | Mao0720MTB | 23.61s |











