Rankings
The fastest laps. Your personal best. Live from the track.
Altstätten, Switzerland
Altstätten, CHE
One fastest lap per rider for the selected filters.
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | chrisMTB | 20.42s |
| 2 | 50trylaterMTB | 20.91s |
| 3 | christoph70803MTB | 20.96s |
| 4 | mibMTB | 21.61s |
| 5 | jonasbuschorMTB | 22.33s |
| 6 | RiderMTB | 22.84s |
| 7 | BonPereMTB | 23.36s |
| 8 | kili_2013MTB | 23.70s |
| 9 | simonbaumann100MTB | 23.83s |
| 10 | RiderBMX | 24.14s |
| 11 | suuu51690MTB | 24.16s |
| 12 | RiderBMX | 24.53s |
| 13 | Wild_Rabbit43MTB | 24.70s |
| 14 | RiderMTB | 24.82s |
| 15 | r0nMTB | 25.13s |
| 16 | lucy_loherMTB | 25.43s |
| 17 | bischiRoller skates | 25.44s |
| 18 | seppeloppelMTB | 25.82s |
| 19 | Harry200MTB | 25.86s |
| 20 | RiderMTB | 25.90s |
| 21 | XameleonMTB | 25.93s |
| 22 | raoul18829MTB | 26.05s |
| 23 | RiderBMX | 26.31s |
| 24 | dos88MTB | 26.74s |
| 25 | MBommeliRoller skates | 26.80s |
| 26 | svenmoSkateboard | 27.05s |
| 27 | SnowbirdBMX | 27.28s |
| 28 | pumpersScooter | 27.47s |
| 29 | jwowMTB | 28.39s |
| 30 | oli_kamberRoller skates | 28.64s |
| 31 | meli85867MTB | 29.56s |
| 32 | smileBMX | 30.02s |
| 33 | jovaMTB | 31.87s |
| 34 | flo88Skateboard | 32.53s |
| 35 | edwina69237MTB | 32.87s |
| 36 | franco17411BMX | 32.96s |
| 37 | RiderMTB | 34.25s |
| 38 | DerschnelleMTB | 35.36s |
| 39 | kevin31025Skateboard | 39.47s |
| 40 | sunnabluamaBMX | 39.82s |
| 41 | Helena22MTB | 49.69s |
| 42 | BarbihScooter | 51.29s |

















