Skills Park Winterthur, Switzerland
Skills Park Winterthur, CHE
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | mischa40389MTB | 05.86s |
| 1 | Cyrill_TurMTB | 05.86s |
| 3 | JohnPork67MTB | 05.88s |
| 4 | linus22843MTB | 05.89s |
| 5 | joeloBMX | 06.07s |
| 6 | RiderMTB | 06.18s |
| 7 | frederik62572MTB | 06.21s |
| 8 | alenero77MTB | 06.32s |
| 9 | RiderMTB | 06.36s |
| 10 | eliasoMTB | 06.37s |
| 11 | RiderBMX | 06.41s |
| 12 | 50trylaterMTB | 06.42s |
| 13 | kuba.zralyMTB | 06.45s |
| 14 | ZralousMTB | 06.48s |
| 15 | RiderMTB | 06.52s |
| 16 | sandroMTB | 06.57s |
| 17 | RiderBMX | 06.59s |
| 18 | RiderMTB | 06.60s |
| 19 | EneasMTB | 06.72s |
| 19 | RiderBMX | 06.72s |
| 21 | Nik_EpsteinMTB | 06.76s |
| 22 | BmxriderBMX | 06.78s |
| 23 | nickMTB | 06.94s |
| 24 | RiderMTB | 07.08s |
| 25 | RiderBMX | 07.21s |









