New Plymouth, New Zealand
New Plymouth, NZL
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | CooperMurphy134BMX | 13.74s |
| 2 | OllieBarkleyMTB | 13.85s |
| 3 | Callum391MTB | 14.02s |
| 4 | BlairMTB | 14.23s |
| 5 | RiderBMX | 14.49s |
| 6 | RiderMTB | 14.60s |
| 7 | Brookrutherfurd95MTB | 14.90s |
| 8 | MagonatorMTB | 15.37s |
| 9 | RiderBMX | 15.38s |
| 10 | aymonddMTB | 15.43s |
| 11 | TemoBMX | 15.86s |
| 12 | RiderMTB | 16.14s |
| 13 | JmingMTB | 16.27s |
| 14 | RiderBMX | 16.28s |
| 15 | RiderBMX | 16.37s |
| 16 | cpattleMTB | 16.47s |
| 17 | RiderBMX | 16.50s |
| 18 | RiderBMX | 16.51s |
| 19 | Emily.cook321MTB | 16.62s |
| 20 | RiderMTB | 16.67s |
| 21 | Jonesy421BMX | 16.78s |
| 22 | caden79975BMX | 18.22s |
| 23 | badlad123BMX | 18.37s |
| 24 | peg75MTB | 18.75s |
| 24 | denotsSkateboard | 18.75s |








