Frisco, United States
Frisco, USA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | racerx336BMX | 20.54s |
| 2 | protvMTB | 20.83s |
| 3 | hhale73MTB | 21.09s |
| 4 | TiTiMTB | 21.35s |
| 5 | raceMTB | 21.52s |
| 6 | Stan0MTB | 21.72s |
| 7 | wpacioMTB | 22.33s |
| 8 | Snook969MTB | 22.42s |
| 9 | PumptracklocatorMTB | 22.86s |
| 10 | RiderMTB | 23.23s |
| 11 | davidbarrettBMX | 26.01s |
| 12 | dvalaMTB | 31.38s |


