Imanta, Latvia
Imanta, LVA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | _mopsis_BMX | 14.45s |
| 2 | JekaboBMX | 14.53s |
| 3 | ridelvMTB | 14.86s |
| 4 | RiderMTB | 16.09s |
| 5 | RiderMTB | 16.54s |
| 6 | RiderMTB | 17.37s |
| 6 | matejs_scooterScooter | 17.37s |
| 8 | raimondsbrMTB | 17.61s |
| 9 | RiderMTB | 17.68s |
| 10 | RiderMTB | 18.34s |
| 11 | RalfzzMTB | 18.56s |
| 12 | EdgarsLeonSkateboard | 18.90s |
| 13 | RiderMTB | 19.28s |
| 14 | elvijs10673Skateboard | 19.56s |
| 15 | antonbeardRoller skates | 19.74s |
| 16 | RiderMTB | 19.93s |
| 17 | rihardsirklisMTB | 21.92s |
| 18 | RiderMTB | 23.06s |
| 19 | _DANIK_BMX | 24.90s |
| 20 | gusMTB | 36.05s |





