Gaston, United States
Gaston, USA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | bradykincheloeBMX | 20.75s |
| 2 | ManuelaMunoz913BMX | 22.37s |
| 3 | _troyd_MTB | 23.76s |
| 4 | MeakerBMX | 23.78s |
| 5 | james55381BMX | 24.86s |
| 6 | KiloTangoMTB | 24.92s |
| 7 | matizzBMX | 25.76s |
| 8 | JodyMTB | 26.58s |
| 9 | RiderMTB | 26.92s |
| 10 | dantangaroneSkateboard | 28.78s |
| 11 | Bourdeau33MTB | 32.22s |
| 12 | Dsc51995BMX | 32.42s |
| 13 | CleanSkateboard | 33.21s |
| 14 | KapelaliaSkateboard | 40.60s |
| 15 | BrodbeckBMX | 59.10s |





