Ellon, United Kingdom
Ellon, GBR
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | Shuffle1980MTB | 22.19s |
| 2 | Ross36BMX | 22.48s |
| 3 | RamsayRMTB | 24.20s |
| 4 | StoryDave83BMX | 24.22s |
| 5 | shiach87MTB | 24.34s |
| 6 | ScotsguardBMX | 25.06s |
| 7 | RiderBMX | 25.47s |
| 8 | RiderMTB | 25.53s |
| 9 | TBusMTB | 25.61s |
| 10 | LewisMTB | 25.63s |
| 11 | K16MYKMTB | 26.12s |
| 12 | Stu.kMTB | 26.14s |
| 13 | ashbmx86BMX | 26.20s |
| 14 | antMTB | 26.44s |
| 15 | DanielWBMX | 26.57s |
| 16 | Jase83BMX | 26.70s |
| 17 | RiderMTB | 26.88s |
| 18 | RyanwethMTB | 27.02s |
| 19 | lachlan60460MTB | 27.16s |
| 20 | RiderMTB | 27.87s |
| 21 | sk8r_quine34735Skateboard | 28.35s |
| 22 | Gregor07MTB | 28.97s |
| 23 | RiderBMX | 29.00s |
| 24 | callum98906MTB | 29.05s |
| 25 | RiderMTB | 29.09s |







