Albuquerque, United States
Albuquerque, USA
FiltersOverall · Overall · Top 25
Connecting to live updates...
| Rank | Rider | Best lap |
|---|---|---|
| 1 | james55381BMX | 07.37s |
| 2 | amakye_andersenBMX | 14.87s |
| 3 | Fierce_PierceBMX | 15.94s |
| 4 | Stan0MTB | 16.67s |
| 5 | RiderBMX | 16.82s |
| 6 | JohnBMX | 17.40s |
| 7 | GhenghisTron861BMX | 17.63s |
| 8 | Ejecto86BMX | 17.72s |
| 9 | huzeffnerBMX | 17.94s |
| 10 | RiderBMX | 18.45s |
| 11 | Shane.Andersen1BMX | 18.56s |
| 12 | katie24038BMX | 19.00s |
| 13 | RiderBMX | 19.75s |
| 14 | nightstalker4x4MTB | 19.85s |
| 15 | choknowsallBMX | 20.20s |
| 16 | oldish_kneesSkateboard | 20.84s |
| 17 | Kazban_75Skateboard | 20.92s |
| 18 | jlcrocketMTB | 21.35s |
| 19 | ftpkushSkateboard | 22.01s |
| 20 | harlansBMX | 22.36s |
| 21 | eliasbrucequinnMTB | 23.32s |
| 22 | NateRScooter | 24.62s |
| 23 | problemBMX | 26.33s |






